The Kingdom of Loathing
Display Case Database

[ Home ]   [ About ]   [ Sets ]   [ Images ]   [ News ]   [ FAQ ]   [ Stats ]

Name or ID Query





Set Query

Sets of Items


Special Query

single atom (#7938)
This item is part of 3 sets.

single atom (#7938)

This is a single atom of something. You think. You can't really see it.

Click here to view the KoL Wiki page for this item

There are 191 players who match this query.
There are 65,015 items total in the result of this query.

Rank Player Quantity
1 Ezandora (#1557284) 6,773
2 Fronobulax (#215957) 3,377
3 Pantsless (#1450097) 3,325
4 Boesbert (#2548033) 2,996
5 PachINKoid (#43130) 2,438
6 Pastahead (#486552) 2,305
7 eXtyNT (#2359293) 2,041
8 fractalnavel (#2422322) 2,000
9 CafeBabe (#709550) 1,851
10 sensibleb (#52928) 1,813
11 Cryanger (#1547990) 1,795
12 Dysis (#1878613) 1,650
13 Mac_Gyver (#1090676) 1,635
14 kirByllAmA (#156860) 1,540
15 G1R (#1630943) 1,464
16 Pumpkinheadme (#1052641) 1,210
17 DosBoot (#115656) 1,200
18 Soulcake (#411009) 1,177
19 Tomsta123 (#1249264) 1,120
20 Mistress of the Obvious (#845708) 1,109
21 shkspr (#1443477) 1,039
22 Stan Maskelyne (#1636374) 977
23 Mana Yachanichu (#1423012) 912
24 D3tox (#1426611) 871
25 hekiryuu (#753153) 816
26 Donavin69 (#2151136) 774
27 Balton (#2138847) 765
28 Sir Biff (#431044) 669
29 Borishaughingoff (#1588794) 657
30 SadOatcakes (#886792) 647
31 Poncho the Sane (#101496) 640
32 Brew Geared (#1350548) 634
33 Skent (#1076753) 627
34 aenimus (#2273519) 590
35 BlanketThief (#1355331) 527
36 Snugglypoo (#198283) 473
37 sephy2006 (#2458597) 441
38 Space Ace (#1196999) 427
39 Archondelnoche (#301326) 410
40 Sceptileus (#1069035) 400
41 Chatboot (#1846850) 367
42 Wheremydemonslie (#2555360) 358
43 Spramen (#673887) 353
44 MrSpeed (#2121902) 333
45 King (#300059) 307
46 DeathNight (#350593) 304
47 Ahorriblesn (#1654200) 302
48 Keogh (#1927670) 289
49 Hanson The Mighty (#1195106) 255
50 LegumeLord (#2373822) 250
51 thelagmonster (#2375871) 238
52 MotherMary13 (#627276) 237
53 Cool12309 (#2364317) 235
54 hiimchels (#619963) 233
55 Juze (#1856181) 231
56 Malakite1976 (#535480) 225
57 lordsuZAKU (#1807299) 221
58 Adeeda (#2022349) 218
59 Bioland (#1308264) 207
60 Nikademus (#95105) 203
61 General_Herpes (#972808) 179
62 Noskilz (#246046) 172
63 Galapagos James (#762374) 164
64 Uncle Ruckus (#2590659) 154
65 Figfewdisgewd (#2132130) 145
66 Lxndr (#1202536) 138
67 xKiv (#1718146) 134
68 Maltosio (#2422146) 118
69 OptimumousPrime (#3005527) 111
70 JackalKat (#419072) 108
71 myrth77 (#1941071) 102
72 caducus (#2152206) 100
73 cymen (#1823994) 98
74 Busch Light (#973014) 96
75 beaverface25 (#2454163) 95
76 littlelolligagged (#1444786) 89
76 Nanimonai3 (#1581108) 89
76 Phred Green (#860777) 89
76 Yatsufusa (#1617484) 89
80 Bobje Ratata (#652096) 84
81 LlamaMonkey (#2077383) 81
82 whizdad (#443313) 79
83 Agburanar (#556788) 77
84 OHogan (#720852) 72
85 Arc Tech (#2320864) 62
86 Delilah Jones (#2233429) 55
87 Zen00 (#269692) 52
88 Siloslider (#591574) 50
89 CrzyMdScntst123 (#1288398) 47
90 CyberTurtle (#423078) 45
91 ChevellemanX (#697887) 35
91 LastChans (#1533995) 35
93 PastryPusher (#56261) 34
94 OokamiNya (#2415357) 32
95 Looth_Teeth (#384439) 26
96 AdjectiveFool (#2350871) 24
96 MonkeyLlama (#2226306) 24
98 eXtYnt2 (#2391103) 22
99 harald2012 (#2360713) 21
100 Ms Bus Driver (#720477) 20
100 PolyesterMan (#626193) 20
102 Mistress Darkmoon (#1836774) 18
102 SchrodingerCat (#25301) 18
104 Nocsha (#2794861) 16
105 Pierp (#2182276) 15
106 barBara strisaNd (#443597) 14
106 MrSqueezeBox (#639594) 14
106 Stingerano (#696438) 14
109 lupus4 (#1993963) 13
110 Ghostface Killah (#1677252) 11
110 WhoWantsToKnow (#1599199) 11
112 Lord Stefano (#536624) 10
113 Terps (#287164) 8
113 wheezyman (#249398) 8
115 Hairshirt (#998576) 6
116 Atouk (#2604115) 4
116 Wendigo (#579131) 4
118 JR Trolkin (#904036) 3
118 Turtlini (#2134783) 3
120 Chocolust (#1435436) 2
120 Magister30 (#1577341) 2
120 salticid (#674339) 2
120 ValentinaSnow (#234658) 2
120 zmb (#2166289) 2
125 Aduine (#1670484) 1
125 Akrim (#1724879) 1
125 Arbiter_24 (#760109) 1
125 beaBEAST (#1827364) 1
125 Brirad (#621350) 1
125 CapHector (#1514154) 1
125 Captain Marvelous (#2427504) 1
125 Charasan (#2106193) 1
125 Cobwebs (#806486) 1
125 Dah Cheese (#128335) 1
125 DeDiddlyDawg (#1144948) 1
125 Dessalvara (#1032011) 1
125 Emerilla (#1339329) 1
125 Framistan (#42356) 1
125 Genbu Cosplayer (#98072) 1
125 Guy Bone (#1771719) 1
125 HOldeRofSecrEts (#216194) 1
125 hotdeth (#1722417) 1
125 hUntanoMAD (#2014777) 1
125 Irresponsibility (#933854) 1
125 Jehanmandeville (#2308674) 1
125 jon316 (#423106) 1
125 jWang (#1557378) 1
125 Kastaguy (#364398) 1
125 Kilcannon (#1619965) 1
125 Kneegrow (#884047) 1
125 Kuile (#3541381) 1
125 lowrez (#1108262) 1
125 Mc7Man (#1523771) 1
125 Mega Ogg Boolbar (#171602) 1
125 Melvin DoOver (#2113411) 1
125 Mike Antleg (#745710) 1
125 Mister Edge (#2319372) 1
125 Mme_Defarge (#307559) 1
125 mtiger (#632004) 1
125 Mxyzptlyk (#1821092) 1
125 Natedogg (#168558) 1
125 Necrophage (#412289) 1
125 Nim (#1538382) 1
125 Nodo2 (#126101) 1
125 Nodosaurus (#102069) 1
125 OnyXx (#1749919) 1
125 Perkk (#524895) 1
125 proven (#335362) 1
125 PsyMar (#1570007) 1
125 quwertie (#2461425) 1
125 QVamp (#1457132) 1
125 RubyLucky (#542317) 1
125 Ryo_Sangnoir (#852958) 1
125 Sal the Rapacious (#1532119) 1
125 shengii (#9913) 1
125 Shure Song (#2342905) 1
125 Snarkypants (#100910) 1
125 Soba Rigatoni (#2363998) 1
125 Soft Drive (#2445745) 1
125 Solve_Omnis (#1867345) 1
125 TamGarTrinKiJoiDar (#604409) 1
125 THE Duke of Doi Tung (#1280951) 1
125 TheLetterM (#1102031) 1
125 ThrowAChairAtMe (#501419) 1
125 Tim the Unchanter (#129404) 1
125 Van Diemens (#1735280) 1
125 Vorzer (#1990987) 1
125 vpnLibrarian (#2000572) 1
125 wildflowered (#1704186) 1
125 Wynerious (#2602924) 1
125 ZaruYache (#922666) 1