The Kingdom of Loathing
Display Case Database

[ Home ]   [ About ]   [ Sets ]   [ Images ]   [ News ]   [ FAQ ]   [ Stats ]

Name or ID Query





Set Query

Sets of Items


Special Query

boxing glove on a spring (#3851)
This item is part of 5 sets.

boxing glove on a spring (#3851)

Few things say "comedy" as succinctly as a boxing glove on a spring. And when it comes to punching somebody from far away, well, that's just another way this thing comes out on top.

Click here to view the KoL Wiki page for this item

There are 402 players who match this query.
There are 2,587 items total in the result of this query.

Rank Player Quantity
1 AndyTheGreat (#1311187) 914
2 Pastahead (#486552) 326
3 Mistress of the Obvious (#845708) 286
4 aguy777 (#1513663) 157
5 Chunky Spelunky (#2183231) 127
6 Ivan The Terrible (#1356648) 85
7 Nikademus (#95105) 67
8 Some1 (#1445835) 59
9 jimmy_hoffa (#290994) 37
10 Artie Effham (#976900) 16
11 Donavin69 (#2151136) 11
12 Lord Stefano (#536624) 10
13 agargan (#1054153) 9
13 whizdad (#443313) 9
15 Kreegah (#2820102) 7
15 mhwombat (#1848912) 7
17 Magic2729 (#1557522) 6
18 macoronikevin (#1803146) 5
18 Noskilz (#246046) 5
20 LuckyPuck (#747583) 4
21 JR Trolkin (#904036) 3
21 kirByllAmA (#156860) 3
21 Mad Dudy (#1769046) 3
21 Mongrel the Apathetic (#677369) 3
21 mskc (#995456) 3
21 Oldsfrk (#257861) 3
21 Pizzaboy (#745130) 3
21 Plucky (#2073126) 3
21 Poncho the Sane (#101496) 3
21 Sal the Rapacious (#1532119) 3
21 TheBrent (#356636) 3
21 theLRM jr (#1665214) 3
33 Androcles Antepasta (#1097628) 2
33 BabyBees (#627547) 2
33 bad_player (#648242) 2
33 BlueThunder (#1342228) 2
33 CA Dude (#387289) 2
33 crash bang boom (#1052387) 2
33 Cryanger (#1547990) 2
33 Django (#681899) 2
33 DTMaster (#1761193) 2
33 efot (#985943) 2
33 FatQuack (#201958) 2
33 Foggy (#620717) 2
33 Fronobulax (#215957) 2
33 ghostfire (#1732373) 2
33 glaucos (#1762807) 2
33 jcrkk (#503811) 2
33 JCS (#1543390) 2
33 john1008 (#229907) 2
33 kissenger (#888949) 2
33 Knitbone (#1819716) 2
33 lupus4 (#1993963) 2
33 Magister30 (#1577341) 2
33 Magnus Thunderblade (#1298627) 2
33 Mynar (#840500) 2
33 Princess Erin (#1786918) 2
33 QVamp (#1457132) 2
33 Retro_Thrusters (#534656) 2
33 SatireSloth (#196572) 2
33 SauceAlt (#1264891) 2
33 Skent (#1076753) 2
33 slotwin (#2033397) 2
33 Svidrigailov (#725999) 2
33 The Mushboom (#543508) 2
33 Ultranibbles (#1026924) 2
67 Aariana (#1291569) 1
67 abyssus (#1231533) 1
67 Al Frodo (#2797777) 1
67 Alf (#987825) 1
67 alfabit (#807922) 1
67 Alldarker (#825640) 1
67 Allora (#408922) 1
67 Alucir (#2729200) 1
67 apisguy (#1158486) 1
67 Archipelago71 (#200377) 1
67 AresGodOfWar (#1529605) 1
67 Argrus (#969904) 1
67 Arties Son (#1994698) 1
67 Ashles (#1429535) 1
67 Astin (#476174) 1
67 Athanatos (#1388112) 1
67 Avanar (#685754) 1
67 Aybara (#1340582) 1
67 Azoun (#1348725) 1
67 B A Takaline (#1871278) 1
67 BabaRam dAss (#1336655) 1
67 Bad Seagull (#2172822) 1
67 Beavis P_Ness (#746860) 1
67 BeefThief (#428142) 1
67 BenzDoc (#1322675) 1
67 Betty Page (#730469) 1
67 BigdoG (#612566) 1
67 BlindMonk (#279298) 1
67 Blit (#2209657) 1
67 bobbyfrank33 (#2182582) 1
67 Boberalla (#347161) 1
67 Bodito (#1079648) 1
67 BongSwatMatt (#2022499) 1
67 Boondog_Dan (#628108) 1
67 Brannon (#1799789) 1
67 Brickus (#1730276) 1
67 Brirad (#621350) 1
67 burgie12 (#916181) 1
67 caducus (#2152206) 1
67 CafeBabe (#709550) 1
67 CafeBoob (#2115655) 1
67 cakyrespa (#1469831) 1
67 CapHector (#1514154) 1
67 Caplin (#252629) 1
67 CaptainRandom (#1621132) 1
67 CaptainRondo (#1854085) 1
67 Cecil B Demented (#1794930) 1
67 chaosagent (#1484420) 1
67 ChevellemanX (#697887) 1
67 Choolies (#1121135) 1
67 Chrysiridia (#2137505) 1
67 ChubbsMcKenzie (#1784585) 1
67 Cinder (#1852617) 1
67 CK_ (#1912995) 1
67 Club (#66669) 1
67 CodSmack (#833872) 1
67 corneliusv (#549464) 1
67 crystal_ingram (#791935) 1
67 CuddlyBear (#536890) 1
67 daanolav (#3087202) 1
67 DaBaddestHic (#506811) 1
67 Dah Cheese (#128335) 1
67 Damascus (#1798068) 1
67 Danza (#1684046) 1
67 Dareka (#1897038) 1
67 Davolta (#1568450) 1
67 Deimos (#943665) 1
67 Delilah Jones (#2233429) 1
67 Dessalvara (#1032011) 1
67 disco flying monkey (#1839981) 1
67 DJ Dungeon (#2374010) 1
67 Doctor Nick (#934178) 1
67 Don Quai Poncerello (#912464) 1
67 Douglas Hossenfeffer (#530356) 1
67 dragonhat (#1001038) 1
67 DrEvi1 (#841325) 1
67 dumpybabe (#1423892) 1
67 dune rune (#2896385) 1
67 Dyena (#1962678) 1
67 Dysamyne (#1267033) 1
67 eav (#22185) 1
67 Effovex (#1850924) 1
67 EggNogIceCream (#369817) 1
67 El Geedo (#1657526) 1
67 El Lombris (#891789) 1
67 Eleriand (#1473334) 1
67 ElronBean (#73556) 1
67 ElVatoLoco (#852470) 1
67 Emerilla (#1339329) 1
67 Eohdorr (#2354159) 1
67 Escaflowne (#878284) 1
67 Evangelist_Nine (#1575811) 1
67 Faded (#1894234) 1
67 FatQuack2 (#595965) 1
67 Fearium (#1773380) 1
67 Fenghuang (#1576961) 1
67 FistMeister (#1812903) 1
67 Flora (#1648283) 1
67 Fordor the Chevy (#1215961) 1
67 Framistan (#42356) 1
67 FrenchiePoo (#1641416) 1
67 Fryguy9 (#285126) 1
67 Fuegofrio (#1208207) 1
67 Galapagos James (#762374) 1
67 Garthim (#1851228) 1
67 General_Herpes (#972808) 1
67 Gracefire (#943501) 1
67 Grantastic (#2367138) 1
67 Greeny30 (#3317495) 1
67 Gruezelda (#790460) 1
67 Guy Bone (#1771719) 1
67 Habib the Unsightly (#331787) 1
67 Halfwayhouse (#1989340) 1
67 Hallan Meras (#1215563) 1
67 hatefulthings (#378366) 1
67 Heliophage (#1983875) 1
67 HIYOUYOUSUCK (#1571100) 1
67 HOldeRofSecrEts (#216194) 1
67 hotdeth (#1722417) 1
67 howlin_mad (#506782) 1
67 Hulyen (#163546) 1
67 I has a club (#1283452) 1
67 Idran (#68326) 1
67 InspectorX (#2259289) 1
67 Introspector (#1406351) 1
67 Introspectrix (#1390746) 1
67 Ironbar Blackfinger (#711602) 1
67 ishmetot (#1950510) 1
67 Isibeal (#637074) 1
67 IsidoreStabby (#2339381) 1
67 Jashler (#3305543) 1
67 Jaydog (#18200) 1
67 Jaylee (#1516843) 1
67 Jidam (#504551) 1
67 Jigga k (#269756) 1
67 jlechem (#1184030) 1
67 joqer (#1257301) 1
67 Justin Smoak (#2486007) 1
67 jWang (#1557378) 1
67 jzen (#534210) 1
67 Kaboon (#89168) 1
67 Kallious (#2330994) 1
67 KamikazePilot (#1973788) 1
67 Kareth (#244136) 1
67 Karrde03 (#1422600) 1
67 Kaspersai (#1373031) 1
67 Kcirtap (#1837294) 1
67 KillerNoj (#2102424) 1
67 Kneegrow (#884047) 1
67 Knight of Columbus (#1017200) 1
67 Koriandr (#1676253) 1
67 Kruntus (#1282900) 1
67 l4g0s (#1231014) 1
67 Lady Bladethrust (#716927) 1
67 Lanth (#1731763) 1
67 Lendezco (#2146199) 1
67 LepRECon (#1472035) 1
67 LiamAndMe (#422104) 1
67 Lilandra (#1521178) 1
67 Loachette (#1183648) 1
67 Lorad (#1572830) 1
67 Lord Noob (#1656059) 1
67 Lungbutter (#1952232) 1
67 Mac_Gyver (#1090676) 1
67 MadddddDog (#1158351) 1
67 magic miss ile (#917469) 1
67 Magnamanus (#64850) 1
67 Malik (#394365) 1
67 maliphik (#1484640) 1
67 Mars the Infomage (#1264968) 1
67 Master Grimwulf (#1805557) 1
67 Master Harper of Pern (#1244832) 1
67 Mat Cauthon (#1933103) 1
67 Mc7Man (#1523771) 1
67 Me Hokkien (#1027515) 1
67 Me33333 (#721200) 1
67 Meagen Image (#2155854) 1
67 meatcheese (#388640) 1
67 Meester Slow (#79795) 1
67 Mellissaleo (#1806311) 1
67 Melvin DoOver (#2113411) 1
67 MiB (#825622) 1
67 Mike Antleg (#745710) 1
67 Miridian (#1545075) 1
67 Misha_Z (#1705440) 1
67 Miss Informed (#758438) 1
67 Misti (#1375759) 1
67 Mme_Defarge (#307559) 1
67 Moosenoise (#459082) 1
67 morwen (#12283) 1
67 MrDeFault (#1247537) 1
67 MrSpeed (#2121902) 1
67 Muffin Break (#1803163) 1
67 Musclenator (#2183734) 1
67 mylittlebrother (#1534677) 1
67 myrth77 (#1941071) 1
67 myu2k2 (#1538960) 1
67 Nanimonai3 (#1581108) 1
67 Natedogg (#168558) 1
67 Necrophage (#412289) 1
67 NightRipper (#2245980) 1
67 Nimnak (#1131575) 1
67 Ninja Karl (#513779) 1
67 Nirsh (#294744) 1
67 Nodo2 (#126101) 1
67 Nodosaurus (#102069) 1
67 Nonia (#78153) 1
67 NotsupposedtobeherE (#2179997) 1
67 Numeron (#895776) 1
67 OHogan (#720852) 1
67 OldBobLeashed (#1977516) 1
67 Olekeg (#213870) 1
67 oMa (#731904) 1
67 Omegabob (#79515) 1
67 OmegaZone (#216191) 1
67 OnyXx (#1749919) 1
67 Optimus747 (#1401972) 1
67 Originalcyn (#1105485) 1
67 Orochi (#589923) 1
67 Osbert (#583618) 1
67 Perkk (#524895) 1
67 petar (#1739315) 1
67 Phlylgenion (#1925578) 1
67 Phrim (#86230) 1
67 PirateKit (#867514) 1
67 Pizzleman (#292107) 1
67 PlastikObst (#760700) 1
67 PokeyMan (#1565353) 1
67 pOOx (#76427) 1
67 Postfattism (#1364249) 1
67 Pronell (#1863746) 1
67 PSY (#231760) 1
67 Psychonaut (#1670428) 1
67 PsyMar (#1570007) 1
67 Pumpkinheadme (#1052641) 1
67 QGrav42 (#647906) 1
67 Qpnaosc (#2220523) 1
67 QueenBea (#1252540) 1
67 queenoftheNAUGHTiez (#1858309) 1
67 Quothz (#399955) 1
67 Raian (#1824491) 1
67 raynstorm (#270137) 1
67 Razorbell (#658292) 1
67 RedIrish (#445748) 1
67 Rialle Blackthorne (#2252057) 1
67 rickyfingers (#253926) 1
67 Ritzenbunnik (#1034672) 1
67 rpxx (#1918576) 1
67 RubyLucky (#542317) 1
67 runeslayer (#803480) 1
67 Rutger von Horeburg (#641499) 1
67 Ryo_Sangnoir (#852958) 1
67 SadOatcakes (#886792) 1
67 salticid (#674339) 1
67 Samos (#316237) 1
67 santifaller (#1861736) 1
67 Saradomin (#1866247) 1
67 Scattaloquarious (#1389111) 1
67 scorpian kings halfwit brother (#1844936) 1
67 scorpionxx (#1073039) 1
67 SDLynn (#574493) 1
67 sensibleb (#52928) 1
67 Serinity (#2157692) 1
67 shadoweapon (#2021193) 1
67 shanabanananut (#1425089) 1
67 shengii (#9913) 1
67 shkspr (#1443477) 1
67 ShoTheBandit (#890116) 1
67 silly_na (#349757) 1
67 Sir Boring (#1707382) 1
67 Skadadenca (#1964838) 1
67 Skirmish (#1903083) 1
67 SnackAttack (#2026359) 1
67 snarfies (#1626341) 1
67 SnottyRag (#1037198) 1
67 Snugglypoo (#198283) 1
67 Solve_Omnis (#1867345) 1
67 Space Ace (#1196999) 1
67 Splendor (#1433755) 1
67 spriteless (#2236436) 1
67 Sprucer (#41274) 1
67 Spunky (#505055) 1
67 Squall Thrawn (#327415) 1
67 StaffordMeister (#1823709) 1
67 Strych (#1799469) 1
67 StuStu (#1438560) 1
67 Styre (#2188975) 1
67 SweeneyTodd (#1541876) 1
67 SylvieMyrtevik (#152401) 1
67 TamGarTrinKiJoiDar (#604409) 1
67 TastesLikeChicken (#1531769) 1
67 Tavian (#1723038) 1
67 teddybear123 (#1985483) 1
67 Terrabull (#509986) 1
67 Terrapin_Man (#1249694) 1
67 testostronaut (#1407937) 1
67 THE Duke of Doi Tung (#1280951) 1
67 The Other None (#2136055) 1
67 TheDotGamer (#529795) 1
67 TheJessieKirk (#3463820) 1
67 TheLetterM (#1102031) 1
67 The_Hick (#91419) 1
67 ThiefAlt (#1264964) 1
67 Third Burglar (#540459) 1
67 Toes (#1961560) 1
67 Totentanz (#126465) 1
67 Towanda (#453727) 1
67 Tuesday Night Fever (#2093969) 1
67 TurtleGirlPower (#354110) 1
67 turtleloid (#2975849) 1
67 TuzlaRuja (#252331) 1
67 Tykinruoka (#875019) 1
67 Tz_BG (#1028598) 1
67 UBEL (#1866327) 1
67 Unconventionable (#2252632) 1
67 Valarauko (#1528251) 1
67 Vino Vodka Sauce (#3228586) 1
67 Vitrier (#2138950) 1
67 Vorzer (#1990987) 1
67 wednesdaylol (#1612312) 1
67 Wheezer (#2219333) 1
67 Witchy (#1266639) 1
67 WorkerDrone (#1615015) 1
67 wudy (#698280) 1
67 Xaositects (#639588) 1
67 xephyne (#1880811) 1
67 xKiv (#1718146) 1
67 XYZ Gladiator (#992535) 1
67 Yarble (#592000) 1
67 Yarple (#145349) 1
67 Yatsufusa (#1617484) 1
67 Zanbatouza (#1459039) 1
67 Zauc (#2362360) 1
67 zederucterusiadementaure (#1206454) 1
67 Zermelo (#1727987) 1
67 zoidman (#905723) 1