The Kingdom of Loathing
Display Case Database

[ Home ]   [ About ]   [ Sets ]   [ Images ]   [ News ]   [ FAQ ]   [ Stats ]

Name or ID Query





Set Query

Sets of Items


Special Query

papier-mâché base (#5875)
This item is part of 3 sets.

papier-mâché base (#5875)

This is base both in the sense that it functions as a base for something, and in the sense that it is covered with a bunch of crude language.

Click here to view the KoL Wiki page for this item

There are 74 players who match this query.
There are 107 items total in the result of this query.

Rank Player Quantity
1 Mistress of the Obvious (#845708) 13
2 Pastahead (#486552) 12
3 Lord Stefano (#536624) 10
4 sensibleb (#52928) 2
5 apisguy (#1158486) 1
5 Artie Effham (#976900) 1
5 Beavis P_Ness (#746860) 1
5 Brickus (#1730276) 1
5 Brirad (#621350) 1
5 Busch Light (#973014) 1
5 caducus (#2152206) 1
5 CapHector (#1514154) 1
5 CaptainRondo (#1854085) 1
5 Chartan (#647220) 1
5 CK_ (#1912995) 1
5 Club (#66669) 1
5 Cryanger (#1547990) 1
5 Dah Cheese (#128335) 1
5 Deimos (#943665) 1
5 Dessalvara (#1032011) 1
5 Donavin69 (#2151136) 1
5 Eclipsing (#1937890) 1
5 Emerilla (#1339329) 1
5 Farflier (#2070646) 1
5 Framistan (#42356) 1
5 Garthim (#1851228) 1
5 Greeny30 (#3317495) 1
5 Guy Bone (#1771719) 1
5 HOldeRofSecrEts (#216194) 1
5 hotdeth (#1722417) 1
5 Isibeal (#637074) 1
5 Izhebel (#1281017) 1
5 Jaylee (#1516843) 1
5 jWang (#1557378) 1
5 kirByllAmA (#156860) 1
5 Kneegrow (#884047) 1
5 lupus4 (#1993963) 1
5 Mac_Gyver (#1090676) 1
5 Mc7Man (#1523771) 1
5 Mega Ogg Boolbar (#171602) 1
5 Mme_Defarge (#307559) 1
5 Mongrel the Apathetic (#677369) 1
5 MotherMary13 (#627276) 1
5 MysticalMolly (#1818334) 1
5 Nanimonai3 (#1581108) 1
5 Natedogg (#168558) 1
5 Necrophage (#412289) 1
5 Nikademus (#95105) 1
5 Ninja Karl (#513779) 1
5 OHogan (#720852) 1
5 Optimus747 (#1401972) 1
5 Perkk (#524895) 1
5 Princess Erin (#1786918) 1
5 Pronell (#1863746) 1
5 Psychonaut (#1670428) 1
5 Pumpkinheadme (#1052641) 1
5 queenoftheNAUGHTiez (#1858309) 1
5 QVamp (#1457132) 1
5 Retro_Thrusters (#534656) 1
5 RubyLucky (#542317) 1
5 runeslayer (#803480) 1
5 Rutger von Horeburg (#641499) 1
5 Sal the Rapacious (#1532119) 1
5 Scattaloquarious (#1389111) 1
5 Snugglypoo (#198283) 1
5 Solve_Omnis (#1867345) 1
5 TamGarTrinKiJoiDar (#604409) 1
5 THE Duke of Doi Tung (#1280951) 1
5 TheJessieKirk (#3463820) 1
5 TheLetterM (#1102031) 1
5 whizdad (#443313) 1
5 xKiv (#1718146) 1
5 Yatsufusa (#1617484) 1
5 Zauc (#2362360) 1