The Kingdom of Loathing
Display Case Database

[ Home ]   [ About ]   [ Sets ]   [ Images ]   [ News ]   [ FAQ ]   [ Stats ]

Name or ID Query





Set Query

Sets of Items


Special Query

loose purse strings (#7031)
This item is part of 5 sets.

loose purse strings (#7031)

To an Adventurer carrying these things around, every problem looks like a too-tight purse.

Click here to view the KoL Wiki page for this item

There are 167 players who match this query.
There are 4,792 items total in the result of this query.

Rank Player Quantity
1 Mistress of the Obvious (#845708) 3,673
2 BillyFail (#1765898) 200
3 Nikademus (#95105) 135
4 SwordsRCool (#1083774) 118
5 Poolala (#2514629) 101
6 Blotto Bill (#2473022) 100
7 Retro_Thrusters (#534656) 50
8 whizdad (#443313) 36
9 sensibleb (#52928) 34
10 Magister30 (#1577341) 30
11 Artie Effham (#976900) 15
12 Lord Stefano (#536624) 13
13 apisguy (#1158486) 11
13 Archipelago71 (#200377) 11
13 Bert of the Northwest (#721372) 11
13 Donavin69 (#2151136) 11
13 Lord_of_Ants (#129550) 11
13 Magnus Thunderblade (#1298627) 11
13 OldBobLeashed (#1977516) 11
20 hotdeth (#1722417) 10
20 Mac_Gyver (#1090676) 10
20 Mongrel the Apathetic (#677369) 10
23 kirByllAmA (#156860) 5
23 Pumpkinheadme (#1052641) 5
25 General_Herpes (#972808) 4
25 Kneegrow (#884047) 4
25 Oldsfrk (#257861) 4
25 Skent (#1076753) 4
29 JR Trolkin (#904036) 3
29 MeLcator (#524795) 3
31 agargan (#1054153) 2
31 Alf (#987825) 2
31 Bubba9265 (#350655) 2
31 lupus4 (#1993963) 2
31 Miss Informed (#758438) 2
31 Moosenoise (#459082) 2
31 Sal the Rapacious (#1532119) 2
31 salticid (#674339) 2
31 Scattaloquarious (#1389111) 2
31 shkspr (#1443477) 2
31 Terrapin_Man (#1249694) 2
42 aenimus (#2273519) 1
42 Al Frodo (#2797777) 1
42 AlmAlphiA (#271425) 1
42 Alucir (#2729200) 1
42 Athanatos (#1388112) 1
42 B A Takaline (#1871278) 1
42 baixar (#2771952) 1
42 Beavis P_Ness (#746860) 1
42 bnlcaholik (#2947073) 1
42 Brickus (#1730276) 1
42 Brirad (#621350) 1
42 caducus (#2152206) 1
42 CafeBabe (#709550) 1
42 CafeBoob (#2115655) 1
42 Candice Dick (#3486901) 1
42 Caplin (#252629) 1
42 CaptainRondo (#1854085) 1
42 Charas (#2114392) 1
42 Charasa (#2117468) 1
42 Charasan (#2106193) 1
42 Chartan (#647220) 1
42 CK_ (#1912995) 1
42 Club (#66669) 1
42 cobain dougans (#315649) 1
42 Cryanger (#1547990) 1
42 crystal_ingram (#791935) 1
42 DaBaddestHic (#506811) 1
42 Dah Cheese (#128335) 1
42 DeDiddlyDawg (#1144948) 1
42 Delilah Jones (#2233429) 1
42 Dessalvara (#1032011) 1
42 Donquixote Doflamingo (#2337507) 1
42 ElVatoLoco (#852470) 1
42 Emerilla (#1339329) 1
42 Evangelist_Nine (#1575811) 1
42 Framistan (#42356) 1
42 Fronobulax (#215957) 1
42 Gracefire (#943501) 1
42 Greeny30 (#3317495) 1
42 Gryphon (#320684) 1
42 Guy Bone (#1771719) 1
42 GwynMyrddin (#690906) 1
42 Hanson The Mighty (#1195106) 1
42 HOldeRofSecrEts (#216194) 1
42 Idran (#68326) 1
42 Ironbar Blackfinger (#711602) 1
42 j01041999 (#1547723) 1
42 Jashler (#3305543) 1
42 Jaylee (#1516843) 1
42 JCS (#1543390) 1
42 Justin Smoak (#2486007) 1
42 jWang (#1557378) 1
42 Kaine (#1512452) 1
42 Kanco (#1932361) 1
42 Lendezco (#2146199) 1
42 LiamAndMe (#422104) 1
42 Lynxa (#1932339) 1
42 magic miss ile (#917469) 1
42 Master Grimwulf (#1805557) 1
42 Mc7Man (#1523771) 1
42 meatcheese (#388640) 1
42 Meester Slow (#79795) 1
42 Mega Ogg Boolbar (#171602) 1
42 MiB (#825622) 1
42 Mike Antleg (#745710) 1
42 Misha_Z (#1705440) 1
42 Mme_Defarge (#307559) 1
42 MotherMary13 (#627276) 1
42 MrSqueezeBox (#639594) 1
42 myrth77 (#1941071) 1
42 MysticalMolly (#1818334) 1
42 Nanimonai3 (#1581108) 1
42 Natedogg (#168558) 1
42 Necrophage (#412289) 1
42 NightRipper (#2245980) 1
42 Ninja Karl (#513779) 1
42 Nirsh (#294744) 1
42 Nodosaurus (#102069) 1
42 Nonia (#78153) 1
42 Noskilz (#246046) 1
42 OHogan (#720852) 1
42 OnyXx (#1749919) 1
42 Pastahead (#486552) 1
42 Perkk (#524895) 1
42 Phantom Stag (#796908) 1
42 poorlydrawnman (#1074926) 1
42 Princess Erin (#1786918) 1
42 Psychonaut (#1670428) 1
42 PsyMar (#1570007) 1
42 queenoftheNAUGHTiez (#1858309) 1
42 QVamp (#1457132) 1
42 Rathskellar (#501811) 1
42 Rogar7209 (#1639761) 1
42 RubyLucky (#542317) 1
42 runeslayer (#803480) 1
42 Ryo_Sangnoir (#852958) 1
42 SDLynn (#574493) 1
42 shengii (#9913) 1
42 SkullRock (#2145967) 1
42 SnottyRag (#1037198) 1
42 Snugglypoo (#198283) 1
42 Solve_Omnis (#1867345) 1
42 Stabotron (#1395340) 1
42 StanTheManly (#1715728) 1
42 TamGarTrinKiJoiDar (#604409) 1
42 TaPol (#3291881) 1
42 TayTay_04 (#3244701) 1
42 testostronaut (#1407937) 1
42 THE Duke of Doi Tung (#1280951) 1
42 The Other None (#2136055) 1
42 TheJessieKirk (#3463820) 1
42 TheLetterM (#1102031) 1
42 TheTsundereGirl (#3475165) 1
42 ThiefAlt (#1264964) 1
42 TigerMom (#2797196) 1
42 Tykinruoka (#875019) 1
42 Vino Vodka Sauce (#3228586) 1
42 Vorzer (#1990987) 1
42 wednesdaylol (#1612312) 1
42 Wes Aaronson (#1771081) 1
42 xKiv (#1718146) 1
42 Yatsufusa (#1617484) 1
42 Zauc (#2362360) 1
42 Zeklan (#2435742) 1
42 zoidman (#905723) 1
42 zombiedust (#769683) 1