The Kingdom of Loathing
Display Case Database

[ Home ]   [ About ]   [ Sets ]   [ Images ]   [ News ]   [ FAQ ]   [ Stats ]

Name or ID Query





Set Query

Sets of Items


Special Query

flask of rainwater (#7625)
This item is part of 3 sets.

flask of rainwater (#7625)

Fleet woodsmen don't take showers; they wait for the rain to wash them clean. But sometimes the rainshowers are few and far between, and it can get pretty ripe up in the woodsmen camp. So most fleet woodsmen carry around a flask filled at the rain barrel in camp, in case they need to wash on the go.

Click here to view the KoL Wiki page for this item

There are 264 players who match this query.
There are 32,710 items total in the result of this query.

Rank Player Quantity
1 Doctor Claw (#3146545) 14,386
2 Cryanger (#1547990) 2,001
3 Mistress of the Obvious (#845708) 1,469
4 OHogan (#720852) 1,364
5 Nanimonai3 (#1581108) 1,115
6 kirByllAmA (#156860) 1,101
7 rickpay (#2988395) 1,019
8 Athanatos (#1388112) 1,001
9 whizdad (#443313) 897
10 aenimus (#2273519) 746
11 Pastahead (#486552) 585
12 Wolfman6666 (#1582692) 313
13 Framistan (#42356) 295
13 Sal the Rapacious (#1532119) 295
15 Pando the Gourmet (#2155038) 264
16 Dysis (#1878613) 239
17 Morem Yetu (#3431075) 219
18 Poncho the Sane (#101496) 191
19 Dr Ragon (#2135315) 181
20 Snugglypoo (#198283) 179
21 SisterCoyote (#2241352) 177
22 DosBoot (#115656) 150
22 Skent (#1076753) 150
24 Hamusutaa (#934435) 149
25 lupus4 (#1993963) 146
26 Vigilamus (#1516037) 143
27 Lord Stefano (#536624) 133
28 Mana Yachanichu (#1423012) 128
29 Lynnielily (#1779924) 125
30 Eevilcat (#1533772) 117
30 OldBobLeashed (#1977516) 117
32 Kemistry (#990281) 112
33 Nikademus (#95105) 110
34 shkspr (#1443477) 108
35 MissT (#2449252) 101
35 Princess Erin (#1786918) 101
37 caducus (#2152206) 100
37 Zanelron (#1279197) 100
39 Noskilz (#246046) 98
40 Captain Sensitive (#3490886) 89
40 mskc (#995456) 89
42 Jehanmandeville (#2308674) 87
43 AnxiousHyrax (#1274859) 78
44 agargan (#1054153) 70
45 General_Herpes (#972808) 67
46 Galapagos James (#762374) 65
47 Kreegah (#2820102) 62
47 Solve_Omnis (#1867345) 62
47 Terrapin_Man (#1249694) 62
50 Soba Rigatoni (#2363998) 61
51 Evil Taco (#1390118) 52
52 Mac_Gyver (#1090676) 48
52 Splotz (#2181379) 48
54 Thingamore (#1558754) 46
55 burgin (#2057408) 45
56 MysticalMolly (#1818334) 42
56 SparkleBeast (#1408826) 42
58 magnetman (#312376) 41
59 cakeytaste (#1965200) 39
60 lopey (#387848) 38
61 Bobje Ratata (#652096) 36
61 Vuvuzela Virtuoso (#1014107) 36
63 Archondelnoche (#301326) 34
64 betterbusinessbeaker (#2227787) 33
65 lomumpy (#2359894) 32
66 LeafRivr (#956311) 31
67 DarkCalisto (#789367) 30
67 Mega Ogg Boolbar (#171602) 30
69 Unconventionable (#2252632) 28
70 Dick Rogers (#3380344) 27
70 Grizzled the Grizzly (#1624830) 27
72 Daqh Kiri (#2808963) 25
73 DickLeaky (#377561) 24
73 Velvet Knight (#2064780) 24
75 Hakar (#820252) 21
75 WBD (#3419552) 21
77 DellyBelly (#2213749) 20
77 Ixidor1219 (#2362644) 20
77 Paran (#1690005) 20
80 Mr Nooodles (#2657461) 19
81 furballwarrior (#1965016) 18
81 lukhek (#2464161) 18
81 queenoftheNAUGHTiez (#1858309) 18
84 Grantasaurus (#2367039) 17
84 Van Diemens (#1735280) 17
86 Delilah Jones (#2233429) 16
86 Donavin69 (#2151136) 16
88 CaptainCavemaniac (#2418242) 15
88 coffindodger (#1521459) 15
88 windracer (#1981643) 15
91 MeLcator (#524795) 14
91 PastryPusher (#56261) 14
91 TigerMom (#2797196) 14
94 GpHerder (#264781) 13
94 Kayyisti (#1975558) 13
94 Pumpkinheadme (#1052641) 13
97 Alf (#987825) 12
97 NightShayde (#525744) 12
99 crystal_ingram (#791935) 11
99 DeDiddlyDawg (#1144948) 11
99 Magnus Thunderblade (#1298627) 11
99 Monarch309 (#1510663) 11
99 Oldsfrk (#257861) 11
99 whobutdrew (#1037611) 11
99 Yarple (#145349) 11
106 Queen Diem (#798237) 10
107 alBATross (#1702035) 9
107 myrth77 (#1941071) 9
107 Round Numbers (#2330361) 9
110 Babaganoosh (#865662) 8
110 Chelonia (#329299) 8
110 Lavion (#1950145) 8
110 Mistress Darkmoon (#1836774) 8
110 Rei_Jin (#2279633) 8
110 The Mushboom (#543508) 8
116 Brono Trigger (#2409396) 7
116 icy toes (#1023570) 7
116 kutzputter (#688802) 7
116 Zanchvegas (#1232957) 7
120 CaptainRondo (#1854085) 6
120 Hairshirt (#998576) 6
120 MrCrayon (#2469480) 6
120 sensibleb (#52928) 6
120 stuffandthings (#579376) 6
120 zchrist (#638640) 6
126 Chyld (#1885211) 5
126 Olorin (#1445522) 5
126 Retro_Thrusters (#534656) 5
126 Shrue (#2400460) 5
126 Sprite Lee (#526894) 5
126 ThePeace22 (#2080982) 5
126 WPolly (#2248898) 5
133 Agraves (#2603370) 4
133 Candice Dick (#3486901) 4
133 Fronobulax (#215957) 4
133 JoeSaxx (#3486565) 4
133 jWang (#1557378) 4
133 Kneegrow (#884047) 4
133 Lord_of_Ants (#129550) 4
140 Ayana (#789852) 3
140 BrittyBear (#670435) 3
140 EggNogIceCream (#369817) 3
140 jOgel (#1089964) 3
140 JR Trolkin (#904036) 3
140 Sylene (#505874) 3
140 TheBarracuda (#874605) 3
140 Tigger101 (#1858845) 3
148 azsedcf (#2457627) 2
148 Bigger Gayer Al (#3432049) 2
148 Bo Peep No Sheep (#1277791) 2
148 cubeof11 (#1240277) 2
148 cymen (#1823994) 2
148 Dessalvara (#1032011) 2
148 Kurooroo (#2401954) 2
148 Loathario (#101440) 2
148 Lucelle Ball (#2693502) 2
148 MsMaverick (#2450272) 2
148 Nodo2 (#126101) 2
148 pLaster (#286065) 2
148 Riget123 (#2868572) 2
148 Shoop8000 (#2095996) 2
162 Al Frodo (#2797777) 1
162 Allora (#408922) 1
162 apisguy (#1158486) 1
162 Arties Son (#1994698) 1
162 Aybara (#1340582) 1
162 Badde Hugs (#836273) 1
162 Beavis P_Ness (#746860) 1
162 Booxworm (#3451632) 1
162 brightmeadow (#621435) 1
162 Brirad (#621350) 1
162 burgie12 (#916181) 1
162 CafeBabe (#709550) 1
162 CafeBoob (#2115655) 1
162 CapHector (#1514154) 1
162 Charas (#2114392) 1
162 Charasan (#2106193) 1
162 CK_ (#1912995) 1
162 Clubberella (#186881) 1
162 DaBaddestHic (#506811) 1
162 Dah Cheese (#128335) 1
162 davidsan (#153797) 1
162 Dragonchild_Von_Talemore (#3432859) 1
162 Emerilla (#1339329) 1
162 Fargblabble (#3574897) 1
162 Greeny30 (#3317495) 1
162 Guy Bone (#1771719) 1
162 GwynMyrddin (#690906) 1
162 HappyDeadChicken (#2089211) 1
162 Hasand (#2354437) 1
162 HNWombat (#876502) 1
162 HOldeRofSecrEts (#216194) 1
162 hotdeth (#1722417) 1
162 Isibeal (#637074) 1
162 Jaggery (#2905431) 1
162 Jashler (#3305543) 1
162 Jaylee (#1516843) 1
162 Justin Smoak (#2486007) 1
162 Kanco (#1932361) 1
162 Lendezco (#2146199) 1
162 LiamAndMe (#422104) 1
162 LlamaMonkey (#2077383) 1
162 Lynxa (#1932339) 1
162 Mc7Man (#1523771) 1
162 meatcheese (#388640) 1
162 Meester Slow (#79795) 1
162 Melvin DoOver (#2113411) 1
162 MiB (#825622) 1
162 Mike Antleg (#745710) 1
162 Misha_Z (#1705440) 1
162 Mister Edge (#2319372) 1
162 Mme_Defarge (#307559) 1
162 Mobilis (#2578154) 1
162 Mongrel the Apathetic (#677369) 1
162 MotherMary13 (#627276) 1
162 mr patterson (#177025) 1
162 Natedogg (#168558) 1
162 Necrophage (#412289) 1
162 NightRipper (#2245980) 1
162 Ninja Karl (#513779) 1
162 Nodosaurus (#102069) 1
162 Nymphet (#2682324) 1
162 OneToMany (#2354587) 1
162 OnyXx (#1749919) 1
162 Patty Cake (#2566390) 1
162 Pedeka (#2086121) 1
162 Perkk (#524895) 1
162 Prim120 (#3290150) 1
162 Psychonaut (#1670428) 1
162 PsyMar (#1570007) 1
162 QueenBea (#1252540) 1
162 QVamp (#1457132) 1
162 Red Cup (#3339171) 1
162 RedIrish (#445748) 1
162 RubyLucky (#542317) 1
162 runeslayer (#803480) 1
162 Ryo_Sangnoir (#852958) 1
162 salticid (#674339) 1
162 Sans the Comic (#2896290) 1
162 shengii (#9913) 1
162 Sir Dinklege (#3139645) 1
162 SkullRock (#2145967) 1
162 Slightly Squashed Nut (#389071) 1
162 Snikch (#3506231) 1
162 Splendor (#1433755) 1
162 Spongy (#222137) 1
162 Stan Maskelyne (#1636374) 1
162 StanTheManly (#1715728) 1
162 Styre (#2188975) 1
162 TamGarTrinKiJoiDar (#604409) 1
162 TaPol (#3291881) 1
162 Telekinec (#1719852) 1
162 THE Duke of Doi Tung (#1280951) 1
162 The Other None (#2136055) 1
162 TheJessieKirk (#3463820) 1
162 TheLetterM (#1102031) 1
162 TPlunkette (#1678026) 1
162 trench8891 (#996952) 1
162 Veradene (#2433324) 1
162 Vorzer (#1990987) 1
162 Vozroz (#2120492) 1
162 xKiv (#1718146) 1
162 Yatsufusa (#1617484) 1
162 Zauc (#2362360) 1