The Kingdom of Loathing
Display Case Database

[ Home ]   [ About ]   [ Sets ]   [ Images ]   [ News ]   [ FAQ ]   [ Stats ]

Name or ID Query





Set Query

Sets of Items


Special Query

single atom (#7938)
This item is part of 3 sets.

single atom (#7938)

This is a single atom of something. You think. You can't really see it.

Click here to view the KoL Wiki page for this item

There are 191 players who match this query.
There are 63,124 items total in the result of this query.

Rank Player Quantity
1 Ezandora (#1557284) 6,755
2 Fronobulax (#215957) 3,368
3 Pantsless (#1450097) 3,319
4 Boesbert (#2548033) 2,974
5 PachINKoid (#43130) 2,430
6 Pastahead (#486552) 2,305
7 eXtyNT (#2359293) 2,034
8 fractalnavel (#2422322) 2,000
9 CafeBabe (#709550) 1,851
10 Cryanger (#1547990) 1,795
11 Dysis (#1878613) 1,650
12 Mac_Gyver (#1090676) 1,635
13 kirByllAmA (#156860) 1,540
14 G1R (#1630943) 1,464
15 Pumpkinheadme (#1052641) 1,210
16 DosBoot (#115656) 1,200
17 Soulcake (#411009) 1,177
18 Tomsta123 (#1249264) 1,120
19 Mistress of the Obvious (#845708) 1,109
20 shkspr (#1443477) 1,039
21 Stan Maskelyne (#1636374) 977
22 Mana Yachanichu (#1423012) 912
23 D3tox (#1426611) 871
24 hekiryuu (#753153) 816
25 Donavin69 (#2151136) 774
26 Balton (#2138847) 765
27 Sir Biff (#431044) 669
28 Borishaughingoff (#1588794) 657
29 Poncho the Sane (#101496) 640
30 SadOatcakes (#886792) 639
31 Brew Geared (#1350548) 634
32 Skent (#1076753) 621
33 aenimus (#2273519) 590
34 BlanketThief (#1355331) 527
35 Snugglypoo (#198283) 473
36 sephy2006 (#2458597) 441
37 Space Ace (#1196999) 427
38 Archondelnoche (#301326) 410
39 Sceptileus (#1069035) 400
40 Chatboot (#1846850) 367
41 Wheremydemonslie (#2555360) 358
42 Spramen (#673887) 353
43 MrSpeed (#2121902) 333
44 King (#300059) 307
45 DeathNight (#350593) 304
46 Ahorriblesn (#1654200) 302
47 Keogh (#1927670) 289
48 Hanson The Mighty (#1195106) 255
49 LegumeLord (#2373822) 250
50 thelagmonster (#2375871) 238
51 MotherMary13 (#627276) 237
52 Cool12309 (#2364317) 235
53 hiimchels (#619963) 233
54 Juze (#1856181) 231
55 Malakite1976 (#535480) 225
56 lordsuZAKU (#1807299) 221
57 Adeeda (#2022349) 218
58 Bioland (#1308264) 207
59 Nikademus (#95105) 203
60 General_Herpes (#972808) 179
61 Noskilz (#246046) 172
62 Galapagos James (#762374) 164
63 Uncle Ruckus (#2590659) 154
64 Figfewdisgewd (#2132130) 145
65 Lxndr (#1202536) 138
66 xKiv (#1718146) 134
67 Maltosio (#2422146) 118
68 OptimumousPrime (#3005527) 111
69 JackalKat (#419072) 108
70 myrth77 (#1941071) 102
71 caducus (#2152206) 100
72 cymen (#1823994) 98
73 Busch Light (#973014) 96
74 beaverface25 (#2454163) 95
75 littlelolligagged (#1444786) 89
75 Nanimonai3 (#1581108) 89
75 Phred Green (#860777) 89
75 Yatsufusa (#1617484) 89
79 Bobje Ratata (#652096) 84
80 LlamaMonkey (#2077383) 81
81 whizdad (#443313) 79
82 Agburanar (#556788) 77
83 OHogan (#720852) 72
84 Arc Tech (#2320864) 62
85 Delilah Jones (#2233429) 55
86 Zen00 (#269692) 52
87 Siloslider (#591574) 50
88 CrzyMdScntst123 (#1288398) 47
89 CyberTurtle (#423078) 45
90 ChevellemanX (#697887) 35
90 LastChans (#1533995) 35
92 PastryPusher (#56261) 34
93 OokamiNya (#2415357) 32
94 Looth_Teeth (#384439) 26
95 AdjectiveFool (#2350871) 24
95 MonkeyLlama (#2226306) 24
97 eXtYnt2 (#2391103) 22
98 harald2012 (#2360713) 21
99 Ms Bus Driver (#720477) 20
99 PolyesterMan (#626193) 20
101 Mistress Darkmoon (#1836774) 18
101 SchrodingerCat (#25301) 18
103 Nocsha (#2794861) 16
104 Pierp (#2182276) 15
105 barBara strisaNd (#443597) 14
105 MrSqueezeBox (#639594) 14
105 Stingerano (#696438) 14
108 lupus4 (#1993963) 13
109 Ghostface Killah (#1677252) 11
109 WhoWantsToKnow (#1599199) 11
111 Lord Stefano (#536624) 10
112 Terps (#287164) 8
112 wheezyman (#249398) 8
114 Hairshirt (#998576) 6
114 sensibleb (#52928) 6
116 Atouk (#2604115) 4
116 Wendigo (#579131) 4
118 JR Trolkin (#904036) 3
118 Turtlini (#2134783) 3
120 Chocolust (#1435436) 2
120 Magister30 (#1577341) 2
120 salticid (#674339) 2
120 ValentinaSnow (#234658) 2
120 zmb (#2166289) 2
125 Aduine (#1670484) 1
125 Akrim (#1724879) 1
125 Arbiter_24 (#760109) 1
125 beaBEAST (#1827364) 1
125 Brirad (#621350) 1
125 CapHector (#1514154) 1
125 Captain Marvelous (#2427504) 1
125 Charasan (#2106193) 1
125 Cobwebs (#806486) 1
125 Dah Cheese (#128335) 1
125 DeDiddlyDawg (#1144948) 1
125 Dessalvara (#1032011) 1
125 Emerilla (#1339329) 1
125 Framistan (#42356) 1
125 Genbu Cosplayer (#98072) 1
125 Guy Bone (#1771719) 1
125 HOldeRofSecrEts (#216194) 1
125 hotdeth (#1722417) 1
125 hUntanoMAD (#2014777) 1
125 Irresponsibility (#933854) 1
125 Jehanmandeville (#2308674) 1
125 jon316 (#423106) 1
125 jWang (#1557378) 1
125 Kastaguy (#364398) 1
125 Kilcannon (#1619965) 1
125 Kneegrow (#884047) 1
125 Kuile (#3541381) 1
125 lowrez (#1108262) 1
125 Mc7Man (#1523771) 1
125 Mega Ogg Boolbar (#171602) 1
125 Melvin DoOver (#2113411) 1
125 Mike Antleg (#745710) 1
125 Mister Edge (#2319372) 1
125 Mme_Defarge (#307559) 1
125 mtiger (#632004) 1
125 Mxyzptlyk (#1821092) 1
125 Natedogg (#168558) 1
125 Necrophage (#412289) 1
125 Nim (#1538382) 1
125 Nodo2 (#126101) 1
125 Nodosaurus (#102069) 1
125 OnyXx (#1749919) 1
125 Perkk (#524895) 1
125 proven (#335362) 1
125 PsyMar (#1570007) 1
125 quwertie (#2461425) 1
125 QVamp (#1457132) 1
125 RubyLucky (#542317) 1
125 Ryo_Sangnoir (#852958) 1
125 Sal the Rapacious (#1532119) 1
125 shengii (#9913) 1
125 Shure Song (#2342905) 1
125 Snarkypants (#100910) 1
125 Soba Rigatoni (#2363998) 1
125 Soft Drive (#2445745) 1
125 Solve_Omnis (#1867345) 1
125 TamGarTrinKiJoiDar (#604409) 1
125 THE Duke of Doi Tung (#1280951) 1
125 TheLetterM (#1102031) 1
125 ThrowAChairAtMe (#501419) 1
125 Tim the Unchanter (#129404) 1
125 Van Diemens (#1735280) 1
125 Vorzer (#1990987) 1
125 vpnLibrarian (#2000572) 1
125 wildflowered (#1704186) 1
125 Wynerious (#2602924) 1
125 ZaruYache (#922666) 1